1044 % NDPc VENa
1 PLAZZER Bruno -61 94.16 16.0
2 OPPEEL Viviane -132 87.36 15.0
3 HAUTFENNE Marie-José -152 85.44 14.0
4 HOUGARDY Maggy -164 84.29 13.0
5 DURIEUX Jacqueline -195 81.32 12.0
6 MELIN Léontine -209 79.98 11.0
7 MARLIER Yvette -228 78.16 10.0
8 ROBERT Andrée -239 77.11 9.0
9 LANCELLE Yvette -341 67.34 8.0
10 WOLSEY Julien -347 66.76 7.0
11 DEKEULENEER Pascale -408 60.92 6.0
12 CARLIER Marie-Colette -429 58.91 5.0
13 BURGHOUDT Yannick -431 58.72 4.0
14 BEELEN Isabelle -433 58.52 3.0
15 GRANVILLE Patricia -438 58.05 2.0
16 DEGROOTE Olivier -450 56.90 1.0
53.0 83.0
-2730 -1927