948 % SCBa VENa
1 KOCH Willy -77 91.88 12.0
2 POUPINEL Max -80 91.56 11.0
3 WOLFOWICZ Sarah -129 86.39 10.0
4 BOCKEN Jean-Luc -149 84.28 9.0
5 VAN HANSWYK Simone -177 81.33 8.0
6 VANDERVAEREN Marie-Jeanne -183 80.70 7.0
7 BOCKEN Thierry -193 79.64 6.0
8 CLERBOIS Antoinette -206 78.27 5.0
9 BOLLERO Lucienne -210 77.85 4.0
10 BOCKEN Elisabeth -216 77.22 3.0
11 RUELLE Marie -231 75.63 2.0
12 COOLS Gilberte -249 73.73 1.0
13 VANOPDENBOSCH Sonia -252 73.42 0.0
14 KEMPGENS Francine -287 69.73 0.0
15 DELVAULX Eric -303 68.04 0.0
16 SCHREIBER Oscar -348 63.29 0.0
43.0 35.0
-1244 -856