1028 % CASb VENa
1 OPPEEL Viviane -162 84.24 16.0
2 KOUYOUMDJISKI Léa -181 82.39 15.0
3 HAUTFENNE Marie-José -184 82.10 13.5
3 ROBERT Andrée -184 82.10 13.5
5 DURIEUX Jacqueline -225 78.11 12.0
6 PASTOR Stéphane -235 77.14 11.0
7 HARCQ Laurence -253 75.39 10.0
8 MELIN Léontine -270 73.74 9.0
9 BURGHOUDT Yannick -275 73.25 8.0
10 LECOCQ Roger -286 72.18 7.0
11 PRIDAY Ronald -309 69.94 6.0
12 BATREAU Maguy -330 67.90 5.0
13 FRYDMAN Andrée -338 67.12 4.0
14 BOURDON Michel -385 62.55 3.0
15 BERNARD Pierre -433 57.88 2.0
16 THEUNIS Didier -501 51.26 1.0
46.0 90.0
-2730 -1821