1032 % JOKa JOKb
1 DUMOULIN Agnès -42 95.93 16.0
2 FONTAINE Bernard -76 92.64 15.0
3 RASSON Louis -162 84.30 13.5
3 COLLET Bernard -162 84.30 13.5
5 WIBAUT Jean-Claude -211 79.55 12.0
6 WIBAUT Christiane -246 76.16 11.0
7 COLLET Catherine -265 74.32 10.0
8 DUMOULIN René -274 73.45 9.0
9 FONTAINE Martine -283 72.58 8.0
10 PICARD Alain -295 71.41 7.0
11 RASSON Georgine -304 70.54 6.0
12 DECALUWE Therese -323 68.70 5.0
13 WATTEAU Bernadette -377 63.47 4.0
14 POLLET Edith -394 61.82 3.0
15 FOUCART Mike -403 60.95 2.0
16 PONCHAU Evelyne -595 42.34 1.0
99.0 37.0
-1447 -2965