971 % BANa NDPc
1 DAUVIN Marc -68 93.00 12.0
2 WUYTACK Anne-Marie -129 86.71 11.0
3 VERSTRAETEN Lucienne -185 80.95 10.0
4 COOSEMANS Françoise -224 76.93 9.0
5 GRANVILLE Patricia -230 76.31 7.5
5 DEWEZ Anne-Michèle -230 76.31 7.5
7 BAILY Marie -231 76.21 6.0
8 MEURSING Laura -254 73.84 5.0
9 HALSBERGHE Francette -268 72.40 0.0
10 CAUFFMANN Michel -294 69.72 0.0
11 BEYLEMANS Robert -314 67.66 4.0
12 DEGROOTE Olivier -403 58.50 3.0
13 HUBERT Evelyn -582 40.06 2.0
49.5 27.5
-1192 -1658