929 % BOUa CRQa
1 LIBOIS Daniel -129 86.11 12.0
2 LEONARD Dominique -139 85.04 11.0
3 MERNY Alphonse -147 84.18 10.0
4 MASSON Francis -163 82.45 9.0
5 JACQUEMIN Luc -186 79.98 8.0
6 HOTUA Georges -188 79.76 7.0
7 ROCHEZ Gilberte -189 79.66 6.0
8 MERNY Jean-Luc -226 75.67 5.0
9 GERARD Alain -229 75.35 4.0
10 BILY Benoit -237 74.49 3.0
11 D'ORCHYMONT Mady -240 74.17 2.0
12 BRACONNIER Pierre -249 73.20 1.0
13 PARIZEL GĂ©rard -311 66.52 0.0
14 KINKIN Marie-Claire -313 66.31 0.0
15 BONMARIAGE Monique -443 52.31 0.0
16 DUBAIL Christiane -477 48.65 0.0
44.0 34.0
-1094 -1228