951 % NDPb BANc
1 BOULANGER Jonathan -72 92.43 10.0
2 GOTTCHEINER Alain -101 89.38 9.0
3 VAN GELDER Yvan -164 82.75 8.0
4 PENSON Jean -186 80.44 7.0
5 ANDRE Marie-Claire -198 79.18 6.0
6 BODART Carine -222 76.66 5.0
7 BORAWSKI Tatiania -264 72.24 4.0
8 DEVOS Marie-Paule -290 69.51 3.0
9 MOUTARDE Andréa -338 64.46 2.0
10 BOULANGER Madeleine -447 53.00 1.0
37.0 18.0
-799 -1483