949 % ASS LAPa
1 HEUSDAIN GĂ©rard -42 95.57 14.0
2 WODON Christian -54 94.31 13.0
3 SEUTIN Bernard -87 90.83 12.0
4 NINANE Patrick -89 90.62 11.0
5 DELAIVE Robert -123 87.04 10.0
6 IRLIK Christine -136 85.67 9.0
7 DECHAMPS Philippe -165 82.61 8.0
8 FALLAIS Carine -176 81.45 7.0
9 BRANDT Bernard -180 81.03 6.0
10 GILSON Marc -182 80.82 5.0
11 GJINGJIC Johan -201 78.82 4.0
12 SCALZO Angelo -205 78.40 3.0
13 LACHOWICZ Krystyna -218 77.03 2.0
14 LAMBOTTE Nadine -233 75.45 1.0
53.0 52.0
-1014 -1077