955 % BANb BANa
1 COTSOGLOU Stavros -43 95.50 12.0
2 CEULENAERE Isabelle -61 93.61 11.0
3 CEULENAERE Paul -68 92.88 10.0
4 DAUVIN Marc -76 92.04 9.0
5 DEWEZ Anne-Michèle -135 85.86 7.5
5 BODART Carine -135 85.86 7.5
7 ANTOINE Jean-Pierre -151 84.19 6.0
8 CAUPAIN Marie -155 83.77 5.0
9 MOURRIER Laurent -166 82.62 4.0
10 CAUFFMANN Michel -203 78.74 3.0
11 DEVOS Marie-Paule -228 76.13 2.0
12 BAREEL Annick -238 75.08 1.0
25.0 53.0
-1105 -554