1012 % NDPc BANb
1 CARLIER Marie-Colette -200 80.24 12.0
2 KESTEMAN Bérengère -202 80.04 11.0
3 VAN MIDDELEM Guy -220 78.26 10.0
4 WUYTACK Anne-Marie -265 73.81 9.0
5 HOUGARDY Maggy -272 73.12 8.0
6 STYPERS Colette -274 72.92 7.0
7 BOULANGER Madeleine -299 70.45 6.0
8 GRANVILLE Patricia -311 69.27 5.0
9 BARRAS Ghislaine -326 67.79 4.0
10 BOULANGER Paulette -346 65.81 3.0
11 VAN GELDER Yvan -362 64.23 0.0
12 BOGAERT Françoise -364 64.03 1.5
12 MOUTARDE Andréa -364 64.03 1.5
14 TORRE Antoine -370 63.44 0.0
15 DAUVIN René -456 54.94 0.0
55.0 23.0
-1470 -1973