913 % VRAb REJb
1 BORDIN Pascal -34 96.28 12.0
2 LIBOTTE Sylvie -54 94.09 11.0
3 DELVAULX Eric -67 92.66 10.0
4 HENGELS Gilberte -127 86.09 9.0
5 SCHMITZ Frédéric -142 84.45 8.0
6 WANUFEL Jean-Pol -146 84.01 7.0
7 KAIRET Renée -183 79.96 6.0
8 SAEYS Annick -186 79.63 5.0
9 MARTIN Roberte -198 78.31 3.0
9 DAUBERSY Nicole -198 78.31 3.0
9 SCHIETTECAT Mireille -198 78.31 3.0
12 JORIS Christel -251 72.51 0.0
13 LEPAGE Jeanne -266 70.87 1.0
14 DESMANET Sylvie -275 69.88 0.0
15 WACNIK Elisabeth -309 66.16 0.0
16 DRUINE Stéphane -415 54.55 0.0
29.0 49.0
-1117 -682