798 % JAQb SONb
1 DEMAURY Pierre -58 92.73 16.0
2 HOPER Armand -61 92.36 15.0
3 FRANCHE Michel -82 89.72 14.0
4 LEGER Eveline -87 89.10 13.0
5 SOTTIAUX Marc -94 88.22 12.0
6 GREGOIRE Jacqueline -105 86.84 11.0
7 BELOT Michel -106 86.72 10.0
8 DURIEUX Denise -108 86.47 9.0
9 WARLUS Yvonne -136 82.96 8.0
10 FRANCHE Olivier -139 82.58 7.0
11 SCHRONDER Patrick -159 80.08 6.0
12 RICHELOT Yvette -163 79.57 5.0
13 DEMAURY Rolande -170 78.70 4.0
14 VERSTRAETEN Jeanne -212 73.43 3.0
15 MARCQ Michel -237 70.30 2.0
66.0 69.0
-1085 -832