970 % NDPb FUNa
1 FONCK René -18 98.14 16.0
2 ROLOUX Christine -106 89.07 15.0
3 DELVAUX Josette -114 88.25 14.0
5 PHILIPPE Patricia -130 86.60 12.0
6 LISENS Ginette -171 82.37 11.0
7 VAN MIDDELEM Guy -209 78.45 10.0
8 HUBERT Jean-Michel -216 77.73 9.0
9 WUYTACK Anne-Marie -231 76.19 8.0
10 HOUGARDY Maggy -242 75.05 7.0
11 PIRON Michel -272 71.96 6.0
12 LACROIX Micheline -292 69.90 5.0
13 PLAZZER Bruno -326 66.39 4.0
14 BEELEN Michel -332 65.77 3.0
15 WALGEBACK Francis -348 64.12 2.0
16 RAINBEAUX Marc -416 57.11 1.0
53.0 83.0
-2143 -1406