956 % LAPa CRQa
1 WODON Christian -120 87.45 12.0
2 BRANDT Bernard -166 82.64 10.5
2 LUPPI Marc -166 82.64 10.5
4 HOTUA Georges -183 80.86 9.0
5 JACQUEMIN Luc -221 76.88 8.0
6 BRACONNIER Pierre -234 75.52 7.0
7 BILY Benoit -242 74.69 6.0
8 GODART Suzanne -282 70.50 5.0
9 MERTENS Dominique -285 70.19 4.0
10 WERON Marcelle -290 69.67 3.0
11 GOLINVAUX Numa -292 69.46 2.0
12 LEONARD Dominique -343 64.12 1.0
13 CARLIER Marie-Colette -365 61.82 0.0
14 KINKIN Marcel -367 61.61 0.0
15 REMY Martine -374 60.88 0.0
16 KINKIN Marie-Claire -377 60.56 0.0
44.0 34.0
-1311 -1513