845 % JAQc OUEd
1 DEFRANCE Danielle -107 87.34 16.0
2 HENRY Denise -134 84.14 15.0
3 VAN HAVER Jacques -143 83.08 14.0
4 VANESCOTE Annie -149 82.37 13.0
5 ANTOINE Jean-Pierre -154 81.78 12.0
6 ASSENMAKER Betty -167 80.24 11.0
7 BAUDEL Michel -198 76.57 10.0
8 DURIEUX Denise -202 76.09 9.0
9 RASKIN Michèle -210 75.15 8.0
10 BAUDEL Evelyne -235 72.19 7.0
11 PLACET Annie -258 69.47 6.0
12 MONFILS Marie-Anne -285 66.27 5.0
13 VAN HAVER Jeanine -290 65.68 4.0
14 PIZINGER Daniel -299 64.62 3.0
15 BRUTOUX Martine -389 53.96 2.0
55.0 80.0
-2015 -1205